— Welcome, Ruby Ceramics
Zircon Opacifier
Zircon Opacifier s a unique fine milled zirconium silicate having closely controlled particle size
Uses Of Zircon
Ruby Ceramics Pvt Ltd. provides zircon sand and milled zircon sand products made from naturally occurring rounded grain sands mined from heavy mineral deposits in Australian and Indian. The zircon sand and milled products are of high quality, and are calcined to reduce volatile content. The miliing of Zircon is carried out in sophisticated machinery to obtain contamination free and closely controlled particle size products.
Industry | Application | Features |
Foundry | Sand mold and cores | Excellent casting surface |
Metal chills | Resists metal penetration and “burn in” Low thermal expansion aids dimensional accuracy Resists metal reaction with most alloys Reduced cleaning and machining Low binder requirements High thermal conductivity High bulk density | |
Precision Investment Casting | Prime coat slurry (flour form) | Excellent casting surface |
Back-up slurry and stucco | Low reactivity with most alloys | |
Cores | Exhibits nonwetting surface to molten metals | |
Shell molds | Low thermal expansion Excellent refractory properties Dimensional accuracy | |
Refractory | Ladle brick | Reduces erosion |
Coatings, mortars, and linings | Extends ladle lining life | |
Ladle nozzle fill | Resists reaction with molten metal and slag Excellent refractory properties for higher temperature alloys Reduces refractory inclusions in high-performance steel Reduced spalling due to low thermal expansion Longer life High bulk density High thermal conductivity Clean flow on release of slide gate | |
Ceramic | Glazes | Improves opacity |
Sanitary ware | Increases craze resistance | |
Wall tile Dinnerware Electrical porcelain Glazed brick and industrial tile Artwork | Glaze texture control | |
Other | ||
• Glass | High performance refractory | Reduced erosion Longer glass tank life |
• Welding Rod | Special weld rod coatings | With other mineral ingredients, forms slag to shield weld pool |
• Zirconium Metal | Source of zirconium element | High zirconium content |
Get into touch we will contact soon
Thermal Expansion Coefficients of Mineral Sands

Typical Particle Size Distribution of Zircon Sand
Aperture(μm) | Retained (Wt %) | Cumulative (Wt %) |
300 | 0.05 | 0.05 |
212 | 1.71 | 1.76 |
150 | 26.88 | 28.64 |
106 | 57.84 | 86.48 |
75 | 13.27 | 99.75 |
-75 | 0.25 | 100 |
Chemical Analysis (Wt % by XRF)
Element | Typical | Guaranteed | |
Premium | Standard | ||
ZrO2+ HfO2 | 66.5 | 65.5 | > 65 |
SiO2 | 32 | 33.0 | – |
AI2O3 | 0.50 | 0.7 – 1.3 | – |
Fe2O3 | 0.05 | 0.10 | < 0.15 |
TiO2 | 0.15 | 0.19 – 0.23 | < 0.25 |
CaO | 0.02 | 0.04 | – |
CR2O3 | 0.01 | 0.01 | – |
NnO | 0.02 | 0.02 | – |
P2O5 | 0.04 | 0.08 | – |
V2O5 | 0.02 | 0.03 | – |
FF9E Silica | < 0.05 | < 1.0 | – |
U + Th | 310 – 410 ppm | 310 – 410 ppm | < 500 ppm |
Th | 130 – 180 ppm | 130 – 180 ppm | – |
Specific Activity | 0.5- 0.7 BQ/g | 0.5- 0.7 BQ/g | |
U | 180 – 230 ppm | – | |
Specific Activity | 2.2 – 2.9 Bq/g |



Typical Physical Properties
Element | typical |
Bulk Density | 2.7 g/cm3 |
Specific Gravity | 4.6 g/cm3 |
Melting Point | 2,200’C |
Hardness (Mohs) | 7.0 – 7.5 |
Coefficient of Linear Expansion | 7.2 X 10-6 cm/on.oC (4.0xl0-6 in/in.oF) |
pH | 5.5 – 7.0 |